Oracle Fusion Cloud HCM has over 35,000 tables and views, but you will use the same core set for 90% of your work. This is a curated list of the 50 tables that Oracle HCM developers, OTBI report writers, and integration specialists use most frequently.
Each table links to its full schema page on HCM Tables where you can explore every column, data type, and description.
Suffix reminder: _F = date-effective, _TL = translations, _VL = view with language, _ALL = no security filter, _B = base table. Full suffix guide here.
Jump to Module
Core HR (People, Assignments, Organizations)
These are the foundation tables. Nearly every HCM query starts with one of these.
| # | Table Name | Module | Description |
|---|---|---|---|
| 1 | PER_ALL_PEOPLE_F | Core HR | Master person record. Every employee, CWK, applicant, and contact. Date-effective. |
| 2 | PER_ALL_ASSIGNMENTS_F | Core HR | Employment assignments. Contains job, position, department, manager, grade, location, and business unit. |
| 3 | PER_PERSON_NAMES_F | Core HR | Person names (first, last, display). Separate from PER_ALL_PEOPLE_F. Supports multiple name types. |
| 4 | PER_ADDRESSES_F | Core HR | Person addresses (home, mailing). Date-effective with address components. |
| 5 | PER_PERIODS_OF_SERVICE | Core HR | Employment periods with hire date, termination date, and period type. One row per employment episode. |
| 6 | PER_PERSONS | Core HR | Core person attributes. One row per person (not date-effective). |
| 7 | PER_PERSON_TYPE_USAGES_F | Core HR | Maps persons to person types (Employee, CWK, etc.). Date-effective. |
| 8 | PER_EMAIL_ADDRESSES | Core HR | Person email addresses (work, personal). Linked by PERSON_ID. |
| 9 | PER_PHONES | Core HR | Person phone numbers with type (work, mobile, home). |
| 10 | PER_NATIONAL_IDENTIFIERS | Core HR | National IDs (SSN, TIN, etc.) by country legislation. |
| 11 | HR_ALL_ORGANIZATION_UNITS | Core HR | Organization units (departments, divisions, legal entities, business units). |
| 12 | HR_LOCATIONS_ALL | Core HR | Work locations with address details. Referenced by assignments. |
| 13 | PER_JOBS_F | Core HR | Job definitions. Date-effective. Referenced by assignment's JOB_ID. |
| 14 | PER_POSITIONS_F | Core HR | Position definitions. Date-effective. Includes position name, FTE, headcount. |
| 15 | PER_GRADES_F | Core HR | Grade definitions used in compensation and assignments. |
| 16 | PER_ASSIGNMENT_SUPERVISORS_F | Core HR | Manager/supervisor relationships. Supports multiple manager types (line, project, etc.). |
| 17 | PER_PERSON_LEGISLATIVE_F | Core HR | Legislation-specific person attributes (marital status, gender, ethnicity by country). |
| 18 | PER_DEPARTMENTS | Core HR | Department definitions. Organization classification of type DEPARTMENT. |
| 19 | HR_ORG_UNIT_CLASSIFICATIONS_F | Core HR | Organization classifications (legal entity, business unit, department, etc.). |
| 20 | PER_ASSIGNMENT_EXTRA_INFO_F | Core HR | Assignment-level Extra Information (EIT/DFF context). Date-effective extensible attributes. |
Payroll
Payroll tables store run results, element entries, balances, and costing. These are critical for pay-related reporting and integrations.
| # | Table Name | Module | Description |
|---|---|---|---|
| 21 | PAY_PAYROLL_ACTIONS | Payroll | Payroll processing actions (runs, quickpay, reversals). Parent of run results. |
| 22 | PAY_PAYROLL_ASSIGNMENTS | Payroll | Assignment-level payroll processing records. Links assignments to payroll actions. |
| 23 | PAY_RUN_RESULTS_F | Payroll | Payroll run results. Each row is an element result (earnings, deductions) for a payroll run. |
| 24 | PAY_RUN_RESULT_VALUES | Payroll | Individual result values (amount, hours, rate) within a run result. |
| 25 | PAY_ELEMENT_TYPES_F | Payroll | Element type definitions (Regular Salary, Bonus, Medical Deduction, etc.). |
| 26 | PAY_ELEMENT_ENTRIES_F | Payroll | Element entries assigned to employees (recurring/nonrecurring). Date-effective. |
| 27 | PAY_ELEMENT_ENTRY_VALUES_F | Payroll | Input values for element entries (amount, percentage, hours). |
| 28 | PAY_PAYROLLS_F | Payroll | Payroll definitions (weekly, biweekly, monthly). Contains period type and calendar info. |
| 29 | PAY_TIME_PERIODS | Payroll | Payroll time periods (pay periods). Start date, end date, and pay date for each period. |
| 30 | PAY_BALANCE_TYPES | Payroll | Balance type definitions (YTD earnings, QTD taxes, etc.). |
Compensation
| # | Table Name | Module | Description |
|---|---|---|---|
| 31 | CMP_SALARY_F | Compensation | Salary records. Base salary amount, currency, frequency, and FTE. Date-effective. |
| 32 | CMP_SALARY_COMPONENTS_F | Compensation | Salary components (base, allowances). Breakdown of total salary. |
| 33 | CMP_PLAN_ENROLLMENT | Compensation | Compensation plan enrollments for workers. Links to compensation cycles. |
Benefits
| # | Table Name | Module | Description |
|---|---|---|---|
| 34 | BEN_PL_F | Benefits | Benefit plan definitions. Medical, dental, vision, life, 401k, etc. |
| 35 | BEN_PGM_F | Benefits | Benefit program definitions. Groups related plans together. |
| 36 | BEN_PRTT_ENRT_RSLT_F | Benefits | Participant enrollment results. Active benefit elections per person. |
| 37 | BEN_PER_IN_LER | Benefits | Person life events (new hire, marriage, birth). Triggers benefit eligibility. |
| 38 | BEN_ELIG_PER_F | Benefits | Benefit eligibility results per person per plan. |
Talent Management
| # | Table Name | Module | Description |
|---|---|---|---|
| 39 | HRT_RATING_MODELS_B | Talent | Rating model definitions for performance and competency assessments. |
| 40 | HRA_GOALS_F | Talent | Employee goals with target dates, weights, and completion status. |
| 41 | HRA_PERFORMANCE_DOCUMENTS | Talent | Performance review documents. One per review period per person. |
| 42 | PER_SUCCESSION_PLAN_CANDS | Talent | Succession plan candidates. Links persons to succession plans and readiness. |
| 43 | HRT_PROFILE_ITEMS_B | Talent | Talent profile items (competencies, skills, qualifications, certifications). |
Recruiting
| # | Table Name | Module | Description |
|---|---|---|---|
| 44 | IRC_REQUISITIONS_B | Recruiting | Job requisitions with status, hiring manager, department, and target dates. |
| 45 | IRC_SUBMISSIONS | Recruiting | Candidate applications/submissions against requisitions. |
| 46 | IRC_CANDIDATES | Recruiting | Candidate profiles. Internal and external applicant records. |
Learning
| # | Table Name | Module | Description |
|---|---|---|---|
| 47 | WLF_LEARNING_RECORDS | Learning | Learning enrollment records. Tracks course/offering assignments and completions. |
| 48 | WLF_COURSES_B | Learning | Course definitions with course type, status, and duration. |
Common / Shared Tables
These tables are used across multiple HCM modules and often across other Oracle Cloud pillars (Financials, SCM).
| # | Table Name | Module | Description |
|---|---|---|---|
| 49 | HZ_PARTIES | Common | Trading Community Architecture (TCA) party master. Persons, organizations, groups. |
| 50 | FND_LOOKUP_VALUES | Common | Lookup values (decode tables). Used everywhere for code-to-meaning translations. |
How to Use This Reference
- Click any table name to view its full schema with all columns, data types, and descriptions on HCM Tables
- Most queries start with PER_ALL_PEOPLE_F or PER_ALL_ASSIGNMENTS_F and join outward
- Always apply date-effective filters on
_Ftables to avoid duplicate rows - Use
_VLviews when available for automatic language/translation handling - Check our suffix guide if you are unsure about a table's naming convention
Notable Tables Not in the Top 50
Some tables that are important but more specialized:
PER_ABSENCE_ENTRIES— Absence records (sick, vacation, leave)PER_CONTACT_RELATIONSHIPS— Emergency contacts and dependentsHR_ORGANIZATION_INFORMATION_F— Org-level DFF/EIT attributesPAY_COSTS— Payroll costing allocations (GL segments)PER_IMAGES— Employee photosPER_ASSIGNMENT_STATUS_TYPES— Assignment status definitionsFND_FLEX_VALUES— Flexfield value setsPER_DOCUMENT_TYPES_VL— Document of Record types
You can search for any of these on the HCM Tables homepage.
Search All 35,000+ Tables
Find columns, types, and schema for any Oracle Fusion Cloud table instantly.
Search Tables